AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 100479 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8195 | 13.1060 | 0.9361 | 4.7009 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 1.46 | very high | Growth |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.44 | -22.72 | 3.1 | 0.00 |
| 1 Month | -1.1 | -12.91 | 7.23 | 0.00 |
| 3 Month | -7.15 | -29.31 | -0.24 | 2.53 |
| 6 Month | -5.48 | -11.05 | -3.34 | -11.08 |
| 1 Year | 3.39 | 3.39 | 6.42 | -5.22 |
| 3 Year | 65.56 | 18.28 | 16.56 | 8.91 |
| 5 Year | 132.26 | 18.35 | 14.8 | 14.98 |
| 10 Year | 356.47 | 16.39 | 14.41 | 16.54 |
| Inception | 19372.2 | 18.29 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.33% | 332.29 |
| Eicher Motors Ltd. | 2.46% | 2469.65 |
| Escorts Kubota Ltd. | 0.39% | 388.99 |
| Bosch Ltd. | 1.09% | 1097.85 |
| Maruti Suzuki India Ltd. | 2.78% | 2797.27 |
| Bajaj Auto Ltd. | 1.99% | 1998.80 |
| Varroc Engineering Ltd. | 0.57% | 572.71 |
| Hyundai Motor India Ltd. | 1.63% | 1635.84 |
| JK Lakshmi Cement Ltd. | 0.32% | 322.55 |
| Kalpataru Projects International Ltd. | 0.54% | 540.86 |
| The Ramco Cements Ltd. | 0.37% | 370.70 |
| Nuvoco Vistas Corporation Ltd. | 0.52% | 519.23 |
| Prestige Estates Projects Ltd. | 0.47% | 475.38 |
| Embassy Office Parks REIT | 0.55% | 552.19 |
| Nexus Select Trust | 1.70% | 1708.19 |
| Crompton Greaves Consumer Electricals Ltd. | 0.39% | 394.92 |
| Britannia Industries Ltd. | 0.54% | 541.56 |
| United Spirits Ltd. | 0.76% | 760.23 |
| CIE Automotive India Ltd. | 0.47% | 473.75 |
| Restaurant Brands Asia Ltd. | 0.22% | 218.96 |
| Larsen & Toubro Ltd. | 3.35% | 3361.69 |
| Hindustan Petroleum Corporation Ltd. | 0.04% | 42.61 |
| Oil And Natural Gas Corporation Ltd. | 0.79% | 792.25 |
| Reliance Industries Ltd. | 2.19% | 2198.98 |
| Power Grid Corporation Of India Ltd. | 2.78% | 2798.28 |
| Bank Of Baroda | 1.36% | 1369.99 |
| HDFC Bank Ltd. | 6.81% | 6839.90 |
| ICICI Bank Ltd. | 8.69% | 8734.03 |
| Kotak Mahindra Bank Ltd. | 3.47% | 3488.03 |
| State Bank of India | 4.74% | 4763.11 |
| Axis Bank Ltd. | 6.83% | 6862.19 |
| Multi Commodity Exchange Of India Ltd. | 0.24% | 240.95 |
| BSE Ltd. | 0.40% | 397.58 |
| SBI Life Insurance Company Ltd. | 3.79% | 3807.20 |
| Apollo Hospitals Enterprise Ltd. | 0.55% | 553.65 |
| Cipla Ltd. | 2.74% | 2750.16 |
| Lupin Ltd. | 0.76% | 764.15 |
| Divi's Laboratories Ltd. | 1.17% | 1171.14 |
| Dr. Lal Pathlabs Ltd. | 0.57% | 571.28 |
| Aster DM Healthcare Ltd. | 0.37% | 369.02 |
| Metropolis Healthcare Ltd. | 0.31% | 309.73 |
| Suven Pharmaceuticals Ltd. | 0.16% | 160.02 |
| Max Healthcare Institute Ltd. | 1.42% | 1427.33 |
| Piramal Pharma Ltd. | 1.45% | 1456.83 |
| Anthem Biosciences | 0.57% | 575.78 |
| JSW Steel Ltd. | 1.72% | 1731.71 |
| Tata Steel Ltd. | 1.45% | 1452.04 |
| Interglobe Aviation Ltd. | 2.43% | 2443.40 |
| Zomato Ltd. | 2.55% | 2563.72 |
| FSN E-Commerce Ventures Ltd. | 0.82% | 820.76 |
| PB Fintech Ltd. | 0.94% | 944.31 |
| Sapphire Foods India Ltd. | 0.41% | 411.22 |
| Swiggy Ltd. | 0.29% | 293.36 |
| Vishal Mega Mart Ltd. | 0.71% | 714.49 |
| Infosys Ltd. | 1.57% | 1578.72 |
| Cyient Ltd. | 0.48% | 479.46 |
| Birlasoft Ltd. | 0.16% | 158.86 |
| HCL Technologies Ltd. | 2.54% | 2548.05 |
| Ramco Systems Ltd. | 0.00% | 3.98 |
| Tata Consultancy Services Ltd. | 0.17% | 170.26 |
| Persistent Systems Ltd. | 1.17% | 1179.42 |
| Others | 4.37% | 4407.45 |
| Bharat Electronics Ltd. | 0.02% | 16.74 |
| Havells India Ltd. | 0.61% | 608.70 |
| Dixon Technologies (India) Ltd. | 0.35% | 353.13 |
| Bharti Airtel Ltd. | 3.10% | 3112.44 |
| GOI | 0.50% | 509.27 |
| Total | 100.00% | 100479.24 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 36.33% | 36502.98 |
| Automobile | 11.24% | 11293.39 |
| Healthcare | 10.07% | 10109.08 |
| Services | 8.15% | 8191.26 |
| Technology | 6.09% | 6118.75 |
| Energy | 5.80% | 5832.11 |
| Construction | 4.47% | 4489.09 |
| Others | 11.33% | 11397.15 |
| Diversified | 3.35% | 3361.69 |
| Metals | 3.17% | 3183.75 |
| Total | 100.00% | 100479.24 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved